<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Dodgers Fan Blog&#187; Andre Ethier</title>
	<atom:link href="http://dodgers-sportsfans.com/category/los-angeles-dodgers/andre-ethier-los-angeles-dodgers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dodgers-sportsfans.com</link>
	<description>Talk about the Los Angeles Dodgers</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Andre Ethier Makes #2 of the Best Outfielders of 2010</title>
		<link>http://dodgers-sportsfans.com/2010/06/23/andre-ethier-makes-2/</link>
		<comments>http://dodgers-sportsfans.com/2010/06/23/andre-ethier-makes-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:34:33 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[outfielders]]></category>

		<guid isPermaLink="false">http://dodgers-sportsfans.com/?p=80</guid>
		<description><![CDATA[There is an abundance of outfielders so far this season that are putting up huge numbers for their teams.  Out of 20 hopefuls I narrowed the list down to five.  Out of all the positions, outfielders are definitetly putting up the best stats this year.  2.  Andre Ethier, <a href="http://www.autograph-sports.com/s1_t15_Los_Angeles_Dodgers.asp?Sportsfan=3546">Los Angeles Dodgers</a>:  Ethier is sacrifycing some of his power this season to raise his average up by hitting more for contact. Ethier emerged last year for the Dodgers as one of the top three power bats in their lineup.  With an outfield of Ethier, Matt Kemp and, Manny Ramirez, the Dodgers may have the best hitting outfield in all of baseball. Ethier is hitting .320, which is third best in the National League.  Ethier's power numbers are still good, but are a little down from last year with 12 home runs and 44 RBI's so far this season.  The Dodgers are having an up and down season so far this year, currently in third place, but only three games out of first in their division.  Once the Dodgers three-headed monster of an outfield starts hitting on all cylinders all at once, the Dodgers will be hard to stop.]]></description>
			<content:encoded><![CDATA[<p><STRONG>There is an abundance of outfielders so far this season that are putting up huge numbers for their teams.  Out of 20 hopefuls I narrowed the list down to five.  Out of all the positions, outfielders are definitetly putting up the best stats this year.</STRONG><BR><BR>2.  Andre Ethier, <a href="http://www.autograph-sports.com/s1_t15_Los_Angeles_Dodgers.asp?Sportsfan=3546">Los Angeles Dodgers</a>:  Ethier is sacrifycing some of his power this season to raise his average up by hitting more for contact. Ethier emerged last year for the Dodgers as one of the top three power bats in their lineup.  With an outfield of Ethier, Matt Kemp and, Manny Ramirez, the Dodgers may have the best hitting outfield in all of baseball. Ethier is hitting .320, which is third best in the National League.  Ethier&#8217;s power numbers are still good, but are a little down from last year with 12 home runs and 44 RBI&#8217;s so far this season.  The Dodgers are having an up and down season so far this year, currently in third place, but only three games out of first in their division.  Once the Dodgers three-headed monster of an outfield starts hitting on all cylinders all at once, the Dodgers will be hard to stop.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/23/around-the-diamond-top-five-outfielders-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://dodgers-sportsfans.com/2010/06/23/andre-ethier-makes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley, Ethier linked by notable trade</title>
		<link>http://dodgers-sportsfans.com/2009/09/22/bradley-ethier-linked-by-notable-trade/</link>
		<comments>http://dodgers-sportsfans.com/2009/09/22/bradley-ethier-linked-by-notable-trade/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:21:16 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[dodgers basball]]></category>
		<category><![CDATA[Dodgers News]]></category>
		<category><![CDATA[LA Dodgers]]></category>

		<guid isPermaLink="false">http://dodgers-sportsfans.com/?p=57</guid>
		<description><![CDATA[On the very day the Chicago Cubs decided they had seen enough of Milton Bradley and sent him home, the Los Angeles Dodgers and their fans just couldn't get enough of Andre Ethier.   And just what does Bradley have to do with Ethier? Plenty. They are connected by a trade nearly four years ago that resulted in Ethier becoming a member of the Dodgers and a driving force in the team's bid for postseason success. 

On Sunday at Dodger Stadium, Ethier hit his team-leading 31st home run and ran his RBI total to 101. Meanwhile, in St. Louis, where the Cubs were preparing to play the Cardinals, Chicago GM Jim Hendry met with Bradley to tell the outfielder he was suspended for the final two weeks of the season.
]]></description>
			<content:encoded><![CDATA[<p><STRONG>On the very day the Chicago Cubs decided they had seen enough of Milton Bradley and sent him home, the Los Angeles Dodgers and their fans just couldn&#8217;t get enough of Andre Ethier. </STRONG><BR><BR>And just what does Bradley have to do with Ethier? Plenty. They are connected by a trade nearly four years ago that resulted in Ethier becoming a member of the Dodgers and a driving force in the team&#8217;s bid for postseason success. </p>
<p>On Sunday at Dodger Stadium, Ethier hit his team-leading 31st home run and ran his RBI total to 101. Meanwhile, in St. Louis, where the Cubs were preparing to play the Cardinals, Chicago GM Jim Hendry met with Bradley to tell the outfielder he was suspended for the final two weeks of the season.<br />
<BR><BR><A HREF="http://mlb.mlb.com/news/article.jsp?ymd=20090922&amp;content_id=7088402&amp;vkey=perspectives&amp;fext=.jsp&amp;c_id=mlb" target="_blank">Click here to read the full article</A> &#8211; By Fred Claire of MLB.com<BR><HR><BR></p>
<p><a target="blank" href="http://www.team-superstore.com/MLB_Los_Angeles_Dodgers_Sports_Memorabilia.asp">Los Angeles Dodgers Sports Memorabilia</a><br />and other <a target="blank" href="http://www.team-superstore.com/MLB_Los_Angeles_Dodgers.asp">Los Angeles Dodgers Gifts and Collectibles</a></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://dodgers-sportsfans.com/2009/09/22/bradley-ethier-linked-by-notable-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
